<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Technology Centre</title>
	<atom:link href="http://digitaltechnologycentre.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://digitaltechnologycentre.com</link>
	<description>Cameras, Computers, Gadgets, Internet, SEO, and Communications</description>
	<lastBuildDate>Thu, 10 May 2012 12:16:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
		<item>
		<title>The Rise Of The Casino App</title>
		<link>http://digitaltechnologycentre.com/2012/04/the-rise-of-the-casino-app/</link>
		<comments>http://digitaltechnologycentre.com/2012/04/the-rise-of-the-casino-app/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 10:56:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://digitaltechnologycentre.com/?p=204</guid>
		<description><![CDATA[We all know by now what happened in the late 1990s with respect to the Online Casino Industry. Processing power and connection speeds improved to such a level where it quickly became possible to trust an online casino to run a seamless game of poker and process your money responsibly. There were issues of course [...]]]></description>
			<content:encoded><![CDATA[<p>We all know by now what happened in the late 1990s with respect to the <a href="http://www.888-casino.eu/en">Online Casino Industry</a>. Processing power and connection speeds improved to such a level where it quickly became possible to trust an online casino to run a seamless game of poker and process your money responsibly. There were issues of course &#8211; not everyone has a perfect internet connection even now and there are still some less-than-scrupulous operators out there.</p>
<p>Nevertheless, the online casino industry is now worth billions every year and those last fifteen years have expanded and polished the market relentlessly. So what’s next? Well the next thing is already here &#8211; the ability to connect to an online casino using your mobile device. This has been possible, but awkward, ever since mobile phones became capable of rendering websites legibly but the advent of the iPhone, Android phones and tablets has given consumers the ability to use these devices for any task.</p>
<p><a href="http://www.888-casino.eu/"><img class="aligncenter size-full wp-image-386" title="Android-and-iPhone" src="http://www.mortgages-listing.com/wp-content/uploads/2012/04/Android-and-iPhone.jpg" alt="" width="500" height="306" /></a></p>
<p><span id="more-204"></span>The casino industry was not slow in recognising the potential of this new market &#8211; 3G and mobile phone networks were already fast enough and the race to get ‘apps’ to the market was on. The iPhone was the first device on the market and the first recipient of dedicated casino apps. You could deposit money via the app or a website and be playing poker for money against opponents from around the world within minutes.</p>
<p>Android phones have now made a big dent in the smartphone market and the range of casino apps for that platform is just as impressive. Tablets based on the iOS and Android software have made online gaming an even bigger draw and it is now a market online casinos must take notice of.</p>
<p>We’re not going to make any recommendations as to which app you should use except to advise that if you choose an app designed by a major online casino, you know you’re in safe hands. It may also be worthwhile downloading a free poker app such as Zynga Poker to hone your game before you start playing for real money.</p>
]]></content:encoded>
			<wfw:commentRss>http://digitaltechnologycentre.com/2012/04/the-rise-of-the-casino-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Nokia recapture the youth market?</title>
		<link>http://digitaltechnologycentre.com/2012/03/can-nokia-recapture-the-youth-market/</link>
		<comments>http://digitaltechnologycentre.com/2012/03/can-nokia-recapture-the-youth-market/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 13:42:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hardware Technology]]></category>

		<guid isPermaLink="false">http://digitaltechnologycentre.com/?p=198</guid>
		<description><![CDATA[For our younger audiences, Nokia used to be the number one provider of mobile everywhere. Every day, more than 1.3 billion people use their Nokia to capture and share experiences, access information, find their way or simply to speak to one another in the world. But there was a time when if Nokia launched a [...]]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste"><a href="http://digitaltechnologycentre.com/wp-content/uploads/2012/03/lumia610.jpeg"><img class="alignleft size-medium wp-image-199" title="lumia610" src="http://digitaltechnologycentre.com/wp-content/uploads/2012/03/lumia610-300x240.jpg" alt="" width="300" height="240" /></a>For our younger audiences, Nokia used to be the number one provider of mobile everywhere. Every day, more than 1.3 billion people use their Nokia to capture and share experiences, access information, find their way or simply to speak to one another in the world. But there was a time when if Nokia launched a product, we&#8217;d all want to know about it.</div>
<div>The new Nokia Lumia 610 is Nokia&#8217;s fourth and most affordable Lumia smartphone, designed as the perfect introduction to Windows Phone for a younger audience.  The Nokia Lumia 610 makes it easy to keep in touch with friends, providing instant access to social networks and bringing all mobile, email, Facebook, Twitter and LinkedIn contacts into one place.</div>
<div>It also makes it easier to browse the Web with Internet Explorer and to access games through Xbox Live. Available with Nokia Maps, Nokia Drive, Nokia Transport and Nokia Music, people can also choose from thousands of apps in the Windows Phone Marketplace to further personalize the experience. But will this social media interaction, bright cases and what have you save the Nokia?</div>
<div><span id="more-198"></span></div>
<div id="_mcePaste">With a distinctive profile and finely beveled metallic edges, the Nokia Lumia 610 is built to convey both quality and aspiration.  It comes in white, cyan, magenta and black, is priced at EUR189 and is expected to begin shipping in the second quarter of 2012.</div>
]]></content:encoded>
			<wfw:commentRss>http://digitaltechnologycentre.com/2012/03/can-nokia-recapture-the-youth-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virgin Media Gets the go ahead from Boris for Free Wifi</title>
		<link>http://digitaltechnologycentre.com/2012/03/virgin-media-gets-the-go-ahead-from-boris-for-free-wifi/</link>
		<comments>http://digitaltechnologycentre.com/2012/03/virgin-media-gets-the-go-ahead-from-boris-for-free-wifi/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 10:03:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://digitaltechnologycentre.com/?p=187</guid>
		<description><![CDATA[Boris Johnson today confirmed that Londoners will be able to use Wi-Fi to access mobile internet services at Tube stations for the first time from this summer. A contract has been awarded to Virgin Media to provide public access Wi-Fi at up to 120 Tube station platforms at zero cost to the fare or taxpayer. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://digitaltechnologycentre.com/wp-content/uploads/2012/03/Virgin-MediaLondon-Underground.png"><img class="alignleft size-medium wp-image-188" title="Virgin-MediaLondon-Underground" src="http://digitaltechnologycentre.com/wp-content/uploads/2012/03/Virgin-MediaLondon-Underground-300x200.png" alt="" width="300" height="200" /></a>Boris Johnson today confirmed that Londoners will be able to use Wi-Fi to access mobile internet services at Tube stations for the first time from this summer. A contract has been awarded to Virgin Media to provide public access Wi-Fi at up to 120 Tube station platforms at zero cost to the fare or taxpayer.</p>
<p>The new London Olympics Wi-Fi service will launch as a free, unlimited service for all Tube passengers from summer 2012 and will continue to offer free live TfL travel information via a new online portal after this period.</p>
<p>From July 2012, all Tube passengers will be able to connect to the internet at stations for free, enabling millions of commuters and visitors to access websites and online destinations and stay up-to-date with news and events listings, review the best spots for lunch and discover great London attractions from their mobile phones, tablets, laptops and other connected devices.</p>
<p><a href="http://digitaltechnologycentre.com/wp-content/uploads/2012/03/Virgin-Media-wi-fi-Undergroundund-558.png"><img class="alignleft size-medium wp-image-190" title="Virgin-Media-wi-fi-Undergroundund-558" src="http://digitaltechnologycentre.com/wp-content/uploads/2012/03/Virgin-Media-wi-fi-Undergroundund-558-300x200.png" alt="" width="300" height="200" /></a>Boris Johnson, the Mayor of London, said: “It&#8217;s vital that we harness the massive opportunities stemming from the digital revolution, by creating a vibrant, world class industry to attract investment and create jobs for Londoners. Millions of passengers will now be able to connect to their work, friends or access the latest news and travel information whilst on the move. This is a fabulous new and free resource which will be in place from this summer when London is being showcased on a global stage and playing host to millions.”<span id="more-187"></span></p>
<p>Virgin Media, in partnership with London Underground, will introduce Wi-Fi at over 80 stations ahead of the summer. By the end of 2012, up to 120 Tube stations, many of them deep-level, will be connected.Virgin Media, in partnership with London Underground, will introduce Wi-Fi at over 80 stations ahead of the summer. By the end of 2012, up to 120 Tube stations, many of them deep-level, will be connected.</p>
<p>Gareth Powell, LU’s Director of Strategy and Service Development, said: “We’re upgrading the Tube to make it fit for the 21st Century. This latest innovation is great news for Tube customers, who now have access to emails, web and social media underground for the first time. It’s also delivered at no cost to fare payers and taxpayers.</p>
<p>“Today, TfL provides a wealth of free live travel information, via our website and through the many excellent travel apps now available. Wi-Fi on the Tube means our customers can now get the latest live travel information and check how services are running, on the move and underground, where and when they need it.”</p>
<p>Neil Berkett, CEO, Virgin Media, said: “With the eyes of the world on London this summer, we’ll be showing off our capital as a leading connected city on the global stage. We’re putting the power of Virgin Media’s fibre optic network in the hands of millions of Londoners, commuters and visitors and are delighted to be launching Wi-Fi for free throughout summer 2012 and beyond. We’ll help people make the most of the city and will continue to evolve the service, ensuring everyone can benefit from a service London will be proud of.”</p>
<p>Ian Merricks, Accelerator Academy Co-founder and White Horse Capital Managing Partner said: “We entered the early stage entrepreneurial ecosystem last year, creating the Accelerator Academy for emerging entrepreneurs. WE saw the growth potential of London’s tech entrepreneurs and working with investors we now hope to deploy £35m to help these firms grow.”</p>
]]></content:encoded>
			<wfw:commentRss>http://digitaltechnologycentre.com/2012/03/virgin-media-gets-the-go-ahead-from-boris-for-free-wifi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung’s new HDTV could be looking right back at you</title>
		<link>http://digitaltechnologycentre.com/2012/03/samsung%e2%80%99s-new-hdtv-could-be-looking-right-back-at-you/</link>
		<comments>http://digitaltechnologycentre.com/2012/03/samsung%e2%80%99s-new-hdtv-could-be-looking-right-back-at-you/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 17:56:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hardware Technology]]></category>

		<guid isPermaLink="false">http://digitaltechnologycentre.com/?p=171</guid>
		<description><![CDATA[Some big news from those smart Koreans &#8211; Samsung’s 2012 top-of-the-range plasma and LED High Definition Televisions offer features never seen before in a TV including a built-in, internally wired HD camera, twin microphones, face tracking and speech recognition. But there is perhaps more to this Smart TV than first meets the eye. But more [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://digitaltechnologycentre.com/wp-content/uploads/2012/03/217492-120319-tch-samsung-smart-tv.jpeg"><img class="alignleft size-medium wp-image-172" title="samsung-smart-tv" src="http://digitaltechnologycentre.com/wp-content/uploads/2012/03/217492-120319-tch-samsung-smart-tv-300x224.jpg" alt="" width="300" height="224" /></a>Some big news from those smart Koreans &#8211; Samsung’s 2012 top-of-the-range plasma and LED High Definition Televisions offer features never seen before in a TV including a built-in, internally wired HD camera, twin microphones, face tracking and speech recognition. But there is perhaps more to this Smart TV than first meets the eye.</p>
<p>But more worryingly than buying anything else on the market, these features may give you unprecedented control over an HDTV, the devices themselves, more similar than ever to a personal computer, may allow hackers or even the Korean manufacturer, Samsung to see and hear you and your family, and collect extremely personal data. So while you and your family are watching X-Factor or playing on the X-box, someone could be looking right at you.<span id="more-171"></span></p>
<p>Earlier this month a Samsung representative showed how, once set up and connected to the Internet, these models will automatically talk to the Samsung cloud and enable viewers to use new and exciting apps. However, how much data Samsung is collecting was not clear and it is not stated in the company&#8217;s privacy policy. Let&#8217;s see if the hardware giant is going to join its friend Google in issues about data &#8211; as yet there is nothing.</p>
]]></content:encoded>
			<wfw:commentRss>http://digitaltechnologycentre.com/2012/03/samsung%e2%80%99s-new-hdtv-could-be-looking-right-back-at-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robot Tweets From Space</title>
		<link>http://digitaltechnologycentre.com/2011/09/robot-tweets-from-space/</link>
		<comments>http://digitaltechnologycentre.com/2011/09/robot-tweets-from-space/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 13:16:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://digitaltechnologycentre.com/?p=138</guid>
		<description><![CDATA[Robonaut 2 or R2 has started sending tweets from outer space. The human like robot is at the International Space Station helping the humans there with jobs both inside and outside. It&#8217;s twitter account is @astrobonaut and despite its early messages being sent by humans before it was woken up, it is now sending real [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://digitaltechnologycentre.com/wp-content/uploads/2011/09/BUSSINESSTELEPHONEPIC.jpeg"><img class="alignleft size-medium wp-image-179" title="BUSSINESSTELEPHONEPIC" src="http://digitaltechnologycentre.com/wp-content/uploads/2011/09/BUSSINESSTELEPHONEPIC-300x168.jpg" alt="" width="300" height="168" /></a>Robonaut 2 or R2 has started sending tweets from outer space. The human like robot is at the International Space Station helping the humans there with jobs both inside and outside. It&#8217;s twitter account is @astrobonaut and despite its early messages being sent by humans before it was woken up, it is now sending real messages such as answering questions and sending birthday greetings. The robot took 15 years to build using a joint project between NASA and General Motors.<br />
<span id="more-138"></span><br />
<strong> </strong></p>
<p>The robot has a human look, with torso are arms and a helmet with visor on. It does not have legs but is attached to a fixed base. It will get a leg eventually for climbing through the corridors in the space station or it may be mounted on a wheeled rover called Centaur for exploring Lunar and Martian surfaces.</p>
<p><strong> </strong></p>
<p>There are four robots like this on earth, but R2 is more sophisticated than these with a wider range of senses, more dexterity and an capability of being faster. It is there to show how robots can cope in a weightless environment but the hope it will do some space walks in the future. It will accompany humans so that it can do jobs that they cannot do.</p>
]]></content:encoded>
			<wfw:commentRss>http://digitaltechnologycentre.com/2011/09/robot-tweets-from-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Fights Tablet Ban</title>
		<link>http://digitaltechnologycentre.com/2011/09/samsung-fights-tablet-ban/</link>
		<comments>http://digitaltechnologycentre.com/2011/09/samsung-fights-tablet-ban/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 13:16:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hardware Technology]]></category>

		<guid isPermaLink="false">http://digitaltechnologycentre.com/?p=140</guid>
		<description><![CDATA[Samsung has now got a court date where it will be challenging the ban on its European sales of the Galaxy Tab 10.1. Apple had brought an injunction against the company and it plans to do the same thing in the Netherlands as well, which is not covered by the European ban that it currently [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://digitaltechnologycentre.com/wp-content/uploads/2011/09/Galaxy_Tab_USC_i800_front_8.jpeg"><img class="alignleft size-full wp-image-174" title="Galaxy_Tab_USC_i800_front_8" src="http://digitaltechnologycentre.com/wp-content/uploads/2011/09/Galaxy_Tab_USC_i800_front_8.jpeg" alt="" width="230" height="230" /></a>Samsung has now got a court date where it will be challenging the ban on its European sales of the Galaxy Tab 10.1. Apple had brought an injunction against the company and it plans to do the same thing in the Netherlands as well, which is not covered by the European ban that it currently has in place.</p>
<p>At the moment it is banned from promoting, selling or importing the tablet across most of Europe but it will appear in court to put a stop to this. It is expected that within a few weeks of the court date a decision will be made as to whether the ban can be lifted. At the moment some retailers do have the product because the injunction does not cover the sale by third parties. <span id="more-140"></span></p>
<p>In the Netherlands things are little more complicated because Apple claims that Samsung copied its design and then infringed specific patents. It claims that the touch screen and photo management software are both copyright infringements because they are so close to what Apple currently offers on its products. With Rotterdam being a key port for import of Samsung products to Europe the ruling in this country could be all the more significant.</p>
]]></content:encoded>
			<wfw:commentRss>http://digitaltechnologycentre.com/2011/09/samsung-fights-tablet-ban/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steve Job &#8211; iQuit</title>
		<link>http://digitaltechnologycentre.com/2011/09/steve-job-iquit/</link>
		<comments>http://digitaltechnologycentre.com/2011/09/steve-job-iquit/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 13:17:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hardware Technology]]></category>

		<guid isPermaLink="false">http://digitaltechnologycentre.com/?p=142</guid>
		<description><![CDATA[Steve Jobs has quit as the boss of Apple. He resigned form the position after having a liver transplant following cancer of the pancreas and he has been on his third set of medical leave. He has been of work since January with an undisclosed condition He explained that he did not feel he could [...]]]></description>
			<content:encoded><![CDATA[<p>Steve Jobs has quit as the boss of Apple. He resigned form the position after having a liver transplant following cancer of the pancreas and he has been on his third set of medical leave. He has been of work since January with an undisclosed condition He explained that he did not feel he could meet his duties. He will become the chairman of the firm and his position will be taken over by the chief operating officer, Tim Cook.  Steve Jobs formed the company with Steve Wozniak in the 70&#8242;s and in the 80&#8242;s the macintosh computers became popular, he left in 1985 after a fall out with staff but rejoined in 1997 wh they made the colourful iMac and they have grown speedily ever since.<br />
<span id="more-142"></span><br />
In his letter of resignation he said that he believed that Apple had its most innovative days ahead of it and that he looked forward to watching the company continue to grow. Despite shares falling, the resignation was said to not be unexpected and that it would not make a big difference to the running of the company as he has been on medical leave for so long an Tim Cook has already been covering his role. Customers are unlikely to see any difference as the products will remain the same. The company have plans to bring out the iPhone 5 and the iPad 3 in the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://digitaltechnologycentre.com/2011/09/steve-job-iquit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government Reviews Social Media in Light of Riots</title>
		<link>http://digitaltechnologycentre.com/2011/08/government-reviews-social-media-in-light-of-riots/</link>
		<comments>http://digitaltechnologycentre.com/2011/08/government-reviews-social-media-in-light-of-riots/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 14:50:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[london Riots]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://digitaltechnologycentre.com/?p=133</guid>
		<description><![CDATA[The government are considering whether to turn off access to social media in times of riots. The police, prime minister and intelligence services are in discussion to decide whether it is right and whether it is possible to turn off access to social media. Blackberry Messenger and texting were thought to be used by some [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://digitaltechnologycentre.com/wp-content/uploads/2011/08/social_media_icons_20.jpeg"><img class="alignleft size-medium wp-image-195" title="social_media_icons_20" src="http://digitaltechnologycentre.com/wp-content/uploads/2011/08/social_media_icons_20-300x229.jpg" alt="" width="300" height="229" /></a>The government are considering whether to turn off access to social media in times of riots. The police, prime minister and intelligence services are in discussion to decide whether it is right and whether it is possible to turn off access to social media.</p>
<p>Blackberry Messenger and texting were thought to be used by some of the rioters. The Home Secretary will be meeting with representatives from the makers of Blackberry, Twitter and Facebook to discuss their obligations at times of unrest.<span id="more-133"></span></p>
<p>There has been criticism of this idea, people saying that it blocks their rights to freedom of speech. However, it has been used in other countries and been successful and so it is obviously possible and an effective tool.</p>
<p>Hopefully there will no need for it to ever happen again, as riots in England are scarce but as there is a lot of evidence that social networking did help riots to start and to spread, then it is not surprising that this form of action will be considered as a plan in case it happens in the future. There were also many rumours spreading on social media about riots which were not true, this caused problems in several areas and so could be a further argument for switching it off in troubled times.</p>
<p><strong>Helpful Links</strong></p>
<p><a href="http://www.redrocketmedia.co.uk/social-content-marketing/">Social Media Marketing</a> &#8211; Content is the basis on which all social engagement is formed and Red Rocket Media will provide you with the fuel for your socal media campaigns.</p>
<p><a href="http://www.vertical-leap.co.uk/ppc/">PPC</a> &#8211; Drive profit and grow your business through Vertical Leap&#8217;s fully managed paid search campaigns.</p>
<p><a href="http://www.pha-media.com/media-training/">Media Training</a> &#8211; Get bespoke media training package designed &amp; guided by Phil Hall, an award winning journalist. We offer full range of media training for individuals, group of executives, in-house media relation<br />
&amp; for CEOs before important announcements.</p>
<div><a href="http://www.smart-click-online.com/">Pay Per Click</a></div>
<div>Smart Click is a Pay Per Click management company with a difference.. We want to save you money! Call us on 0845 331 3512</div>
]]></content:encoded>
			<wfw:commentRss>http://digitaltechnologycentre.com/2011/08/government-reviews-social-media-in-light-of-riots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 tips for getting the best out of Mac OS X Lion</title>
		<link>http://digitaltechnologycentre.com/2011/08/7-tips-for-getting-the-best-out-of-mac-os-x-lion/</link>
		<comments>http://digitaltechnologycentre.com/2011/08/7-tips-for-getting-the-best-out-of-mac-os-x-lion/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 09:20:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Technology]]></category>
		<category><![CDATA[Software Technology]]></category>
		<category><![CDATA[7 Tips]]></category>
		<category><![CDATA[iCloud]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Mac OS X Lion]]></category>

		<guid isPermaLink="false">http://digitaltechnologycentre.com/?p=128</guid>
		<description><![CDATA[The latest version of Mac OS X is Lion. It was release to the masses a just over two weeks ago, introducing a some excellent key features in the process. I have picked out some my 7 key features that i think will help you to get the most out of your Mac. 1. Autosave This [...]]]></description>
			<content:encoded><![CDATA[<p>The latest version of <a title="Apple OS X Lion review" href="http://www.v3.co.uk/v3-uk/review/2096660/apple-mac-lion-review" target="_blank"></a>Mac OS X is Lion. It was release to the masses a just over two weeks ago, introducing a some excellent key features in the process. I have<em> </em> picked out some my 7 key features that i think will help you to get the most out of your Mac.</p>
<p>1. <strong>Autosave<br />
</strong>This is an invaluable feature that automatically saves files every five minutes, I know what i&#8217;m like so this is great for me.</p>
<p>2. <strong>Launchpad<br />
</strong>Apple has also brought the in the iPhone/iPad iOS interface to the Mac. This shows  applications in icon format, providing a quick way of accessing  applications that are not stored in the dock.<span id="more-128"></span></p>
<p>3.<strong> Resume<br />
</strong>One of the things that makes me prefer Macs from  PCs is the impressive boot time. Apple has now added a &#8216;Resume&#8217; feature  which means that the Mac will automatically re-open all apps that were  being used in the last session.</p>
<p>4. <strong>Multi-user screen sharing </strong></p>
<p>This feature has been greatly improved, it now enables remote log-in to a separate account on another Mac. Benefits include allowing IT admins to remotely troubleshoot problems  and carry out upgrades without causing disruption.</p>
<p>5. <strong>Airdrop</strong><br />
This makes it possible to share files even  when there is no Wi-Fi present.  A Mac will automatically locate any  other AirDrop-capable device within 30 feet and allow an encrypted file  transfer between them. Fantastic with you iPad/iPhone and Apple TV.</p>
<p>6.<strong> Apple Mac App Store </strong><br />
This has been  out since January, but the Mac App Store will prove a key feature for those  using Apple&#8217;s portable devices. It&#8217;s possible to  get key software from the App Store, including productivity apps, games etc. The importance of this store is only likely to  increase as Apple puts more emphasis on cloud storage with the launch of  iCloud.</p>
<p>7.<strong> Use swiping gestures with multiple desktops</strong><br />
This is probably my favourite new feature. The trackpad has been redefined, allowing a number of swiping gestures using two and three fingers. Scrolling  and pinch-to-zoom are welcome features, and work remarkably well on the  trackpad. There is also the  three-fingered horizontal swipe that allows you to navigate between full  screen applications. A great way to use this is to create multiple  desktops, which you can then change between.</p>
<div><a href="http://www.v3.co.uk/appstore/" target="_blank"><br />
</a></div>
]]></content:encoded>
			<wfw:commentRss>http://digitaltechnologycentre.com/2011/08/7-tips-for-getting-the-best-out-of-mac-os-x-lion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why does WiFi cost on the Virgin train?</title>
		<link>http://digitaltechnologycentre.com/2011/05/why-does-wifi-cost-on-the-virgin-train/</link>
		<comments>http://digitaltechnologycentre.com/2011/05/why-does-wifi-cost-on-the-virgin-train/#comments</comments>
		<pubDate>Thu, 05 May 2011 21:34:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Technology]]></category>
		<category><![CDATA[virgin wifi cost]]></category>

		<guid isPermaLink="false">http://digitaltechnologycentre.com/?p=110</guid>
		<description><![CDATA[I am currently sitting on a train from Manchester to London Euston, everyone in view has a laptop open (bar a couple of people reading Heat magazine). We all want WiFi, quick, efficient, full access WiFi &#8211; oh yes, plus it should be free too. The price of a the ticket for two adults (i&#8217;m [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://digitaltechnologycentre.com/wp-content/uploads/2011/05/92396093.jpg"><img class="alignleft size-medium wp-image-176" title="92396093" src="http://digitaltechnologycentre.com/wp-content/uploads/2011/05/92396093-300x200.jpg" alt="" width="300" height="200" /></a>I am currently sitting on a train from Manchester to London Euston, everyone in view has a laptop open (bar a couple of people reading Heat magazine). We all want WiFi, quick, efficient, full access WiFi &#8211; oh yes, plus it should be free too.</p>
<p>The price of a the ticket for two adults (i&#8217;m travelling with a business associate) has cost us around £200. We happily paid for the inflated sandwiches, and the inflated coffee. We have given Virgin trains a good day out. My knees are knocking on every table stand, and my colleague&#8217;s arms are slowly falling across my side of the arm rest.</p>
<p>To labour the point, WE HAVE PAID FOR THIS.<span id="more-110"></span></p>
<p>But WiFi, which is advertised and promoted across every metre of the train with flashy stickers and &#8220;Full Access&#8221; emblazoned on them, is not mentioned as an additional cost. But blow me it costs £4 per hour. Which is what i spend at home for for an entire month.<br />
Why does it cost this much? It wouldn&#8217;t cost that much to service the whole train per journey.<br />
So i look across again at all the laptops. Like me it doesn&#8217;t seem like anyone is actually online. People refuse to pay this type of thing, especially, as like me they have already spent £200 for a quick trip to Manchester.<br />
Virgin could make so much more out of this and be cleverer.</p>
<ul>
<li>- Why don&#8217;t they make WiFI free on the Virgin train? That way they could sell advertising space to an increased audience. I want to use my iPhone on the train Wifi too &#8211; but no that is a separate charge.</li>
</ul>
<ul>
<li>- Why don&#8217;t they make it just a few pounds per month, that way many more people would pay for the service, that fundamentally has not real cost</li>
</ul>
<ul>
<li>- Why don&#8217;t Virgin make the only signifier to join the Wifi network to leave an email address, that way they could capture the data and partake in future <a href="http://www.livewired.co.za/our-services/digital-pr/" target="_blank">marketing</a></li>
</ul>
<ul>
<li>- Or why not make the user LIke their Facebook page or something similar?</li>
</ul>
<p>Paying through the nose is distasteful and I will be posting this when i am back home and in a Wifi network</p>
<p>Voicenet Solutions <a href="http://www.voicenet-solutions.com/">VoIP phone system</a> <em></em> is for businesses of all sizes.  Get the VoIP system that meets your business phone needs with VoIP systems from VoIP Supply.</p>
<p><a href="http://www.justbadcreditloans.com/">bad credit loans guaranteed approval</a></p>
]]></content:encoded>
			<wfw:commentRss>http://digitaltechnologycentre.com/2011/05/why-does-wifi-cost-on-the-virgin-train/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

